WhatsApp is a messaging app available for iPhone and other smartphones. WhatsApp uses your phone’s Internet connection to let you message and call friends and family. Switch from SMS to WhatsApp to send and receive messages, calls, photos, videos, documents, and Voice Messages.
20 Best Whatsapp For Ipad
Product Image | Product Name | Features | Price |
---|---|---|---|
Apple iPad 9th Gen. 64gb, Wi-Fi, 10.2 in – Space Gray |
|
||
Apple 10.9" iPad Air Wi-Fi 64gb – Starlight |
|
||
Apple – 10.9-inch iPad Air – Latest Model – (5th Generation) with Wi-Fi – 64gb … |
|
||
Apple iPad Mini Wi-Fi + Cellular 64GB – Space GRAY. |
|
||
Apple iPad Mini 64GB Wi-Fi – Starlight |
|
||
Apple 10.9-inch iPad Air (2022) Wi-Fi + Cellular 64GB – Blue |
|
||
Apple 10.2-inch iPad Wi-Fi – 9th generation – tablet – 64 GB – 10.2" IPS (2160 x 1620) – space gray |
|
||
Apple – iPad WiFi 10.2-inch iPad Wi-Fi 64GB |
|
||
Apple iPad Pro 11" 128GB Wi-Fi – Silver |
|
||
Apple iPad Pro 11-inch Wi-Fi + Cellular 128GB – Space GRAY. |
|
||
Apple iPad Air 16GB Wi-Fi Refurbished, Gray |
|
||
Apple iPad Air 10.9" 4th Gen Wi-Fi Space Gray 64 GB |
|
||
Apple iPad Air WiFi+Cellular 64GB 10.9 Silver MM6R3TY/A |
|
||
Apple iPad Mini (Wi-Fi, 256GB) – Starlight |
|
||
Apple iPad Air Wi-Fi + Cell 64gb |
|
||
Apple 10.5-inch iPad Air Wi-Fi 64GB – Silver |
|
||
Apple iPad 9.7" (2018) 32GB WiFi – Space Gray |
|
||
Apple iPad – Wi-Fi – 32 GB – Silver – 9.7" |
|
||
Apple iPad (3rd Generation) – Wi-Fi + 4G – AT&T – 64 GB – Black – 9.7" |
|
- The Apple iPad 2021 is here, and it’s the best Apple tablet yet
- Retina & True Tone technology combine for an amazing display
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Center Stage
- Blazing-fast 5G
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Center Stage
- Blazing-fast 5G
- Powerful A13 Bionic chip with Neural Engine
- Advanced 12MP Ultra Wide front camera with Center Stage
- 10.2-inch True Tone Retina display
- Inch Liquid Retina display
- Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores
- 12MP Ultra Wide camera, 122° field of view
- All-better design, leaner, and definitely meaner
- Retina display, so much to see, so little to hold
- A7 chip
- iPad Air, a ray of light and color.
- Supercharged with Apple’s M1 chip.
- 12 Mpx Front Ultra Wide Angle with Centered Framing.
- 35 °C Storage temperature (T-T): -20.
- 45 °C Operating relative humidity (H-H): 5.
- 95% Operating altitude: 0.
- Stunning Retina display
- Fast, fluid performance
- Front and back cameras
1. Apple iPad 9th Gen. 64gb, Wi-Fi, 10.2 in – Space Gray
- The Apple iPad 2021 is here, and it’s the best Apple tablet yet
- Retina & True Tone technology combine for an amazing display
- 12MP selfie camera is sharp, vivid & always keeps you centred
- New iOS 15 pushes the iPad further with real multitasking & more
- Accessibility features give support so everyone can use an iPad
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay | |
Walmart – 6AVE Electronics | |
Best Buy |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.2″ IPS – LED backlight |
Resolution | 2160 x 1620 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | BFR/PVC-free, Mercury free, beryllium free, arsenic free, Retina display, True Tone display, Apple Pencil support, fingerprint-resistant oleophobic coating |
Processor | |
Processor | Apple A13 Bionic |
Memory | |
Storage | 64 GB |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Rear Camera | |
Sensor Resolution | 8 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Wide |
Special Effects | HDR |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, 1920 x 1080 (1080p) at 25 fps |
Features | Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, video image stabilisation, Continuous autofocus video, Time-lapse video with stabilization, Digital zoom up to 3x for video, Panorama (up to 43MP) |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Supported Digital Audio Standards | WAV, AAC, AIFF, Audible, MP3, Apple Lossless, AC-3, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, MP3 VBR |
Supported Digital Video Standards | MPEG-4 SP (up to 640×480), Motion JPEG (up to 1280×720), H.264 High Profile Level 4.2 (up to 4K) |
Audio | Two microphones, stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x headphones mini jack (3.5mm) 1 x Lightning 1 x Smart Connector |
Battery | |
Technology | Lithium polymer |
Capacity | 32.4 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Space gray |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, MIMO technology, iBeacon microlocation, Voice Control, Neural Engine, Magnifier, Closed Captions, Switch Control |
Included Accessories | Power adapter |
Cables Included | USB-C to Lightning cable |
Localization | English / United States |
Dimensions & Weight | |
Width | 6.9 in |
Depth | 0.3 in |
Height | 9.9 in |
Weight | 17.18 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Reviews From Real Customers
2. Apple 10.9″ iPad Air Wi-Fi 64gb – Starlight
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Center Stage
- Blazing-fast 5G
- Works with Apple Pencil and Magic Keyboard (sold separately)
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Best Buy | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, beryllium free, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, magnifier mode, Dolby Vision, 1.8% reflectivity |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 64 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Continuous autofocus video, Time-lapse video with stabilization, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Front Camera | |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, wide color capture for photos and Live Photos, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Audio | Two microphones, two stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay, Translate |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x USB-C 3.1 Gen 2/DisplayPort 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Starlight |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.26 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Reviews From Real Customers
3. Apple – 10.9-inch iPad Air – Latest Model – (5th Generation) with Wi-Fi – 64gb …
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Center Stage
- Blazing-fast 5G
- Works with Apple Pencil and Magic Keyboard (sold separately)
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Best Buy | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, beryllium free, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, magnifier mode, Dolby Vision, 1.8% reflectivity |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 64 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Continuous autofocus video, Time-lapse video with stabilization, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Sensor Resolution | 12 Megapixel |
Front Camera | |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, wide color capture for photos and Live Photos, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Audio | Two microphones, two stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay, Translate |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x USB-C 3.1 Gen 2/DisplayPort 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Purple |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.26 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Reviews From Real Customers
4. Apple iPad Mini Wi-Fi + Cellular 64GB – Space GRAY.
- 64 GB
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay | |
Best Buy | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
5. Apple iPad Mini 64GB Wi-Fi – Starlight
- 64 GB
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Best Buy | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
6. Apple 10.9-inch iPad Air (2022) Wi-Fi + Cellular 64GB – Blue
- 64 GB
Check Latest Price
Sold By | Price |
Amazon.com | |
Best Buy | |
T-Mobile | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
7. Apple 10.2-inch iPad Wi-Fi – 9th generation – tablet – 64 GB – 10.2″ IPS (2160 x 1620) – space gray
- Powerful A13 Bionic chip with Neural Engine
- Advanced 12MP Ultra Wide front camera with Center Stage
- 10.2-inch True Tone Retina display
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
T-Mobile | |
CDW |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.2″ IPS – LED backlight |
Resolution | 2160 x 1620 (264 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
8. Apple – iPad WiFi 10.2-inch iPad Wi-Fi 64GB
- 64 GB
Check Latest Price
Sold By | Price |
Amazon | |
Comms Warehouse |
Product Details
Specifications
Details | |
Screen Size | 10.2″ |
Built-in Storage | 64GB |
Memory | 3GB |
Reviews From Real Customers
9. Apple iPad Pro 11″ 128GB Wi-Fi – Silver
- Inch Liquid Retina display
- Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores
- 12MP Ultra Wide camera, 122° field of view
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart – 6AVE Electronics | |
Best Buy |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Display | |
Type | 11″ IPS – LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, ProMotion technology, 120 Hz refresh rate, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, Dolby Vision |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 128 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Advanced red-eye correction, Panorama (up to 63MP), Audio zoom, Extended dynamic range for video at 30 fps |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Front Camera | |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2, Dolby Atmos |
Supported Digital Video Standards | H.264, HEVC, MPEG-4 Part 2, Motion JPEG |
Audio | 5 microphones, four speakers |
Input Device | |
Security Devices | Face ID |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Numbers, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.65 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.44 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Reviews From Real Customers
10. Apple iPad Pro 11-inch Wi-Fi + Cellular 128GB – Space GRAY.
- 128 GB
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Sam’s Club | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Type | 11″ IPS – LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
11. Apple iPad Air 16GB Wi-Fi Refurbished, Gray
- All-better design, leaner, and definitely meaner
- Retina display, so much to see, so little to hold
- A7 chip
- M7 coprocessor
- Same great battery life
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart – Texas Depot | |
Back Market |
Product Details
Specifications
Details | |
Diagonal Size | 9.7″ |
Reviews From Real Customers
12. Apple iPad Air 10.9″ 4th Gen Wi-Fi Space Gray 64 GB
- Wi-Fi
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart | |
Target |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
13. Apple iPad Air WiFi+Cellular 64GB 10.9 Silver MM6R3TY/A
- iPad Air, a ray of light and color.
- Supercharged with Apple’s M1 chip.
- 12 Mpx Front Ultra Wide Angle with Centered Framing.
- Blazing 5G speed.
- Works with Apple Pencil and Magic Keyboard.
Check Latest Price
Sold By | Price |
Amazon | |
Techinn.com |
Product Details
Specifications
Details | |
Recommended use | Domestic |
Storage | 64 GB |
RAM | Unspecified |
Batteries | 6001-7000 mAh |
Connections | USB-C |
Reviews From Real Customers
14. Apple iPad Mini (Wi-Fi, 256GB) – Starlight
- 256 GB
Check Latest Price
Sold By | Price |
Amazon | |
Walmart – 6AVE Electronics | |
6th Ave Electronics | |
Newegg.com – 6Ave |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
15. Apple iPad Air Wi-Fi + Cell 64gb
- 35 °C Storage temperature (T-T): -20.
- 45 °C Operating relative humidity (H-H): 5.
- 95% Operating altitude: 0.
- 3000 m Network Mobile network connection: Y Top Wi-Fi standard: Wi-Fi 6 (802.
Check Latest Price
Sold By | Price |
Amazon | |
eBay – saveoncells |
Product Details
16. Apple 10.5-inch iPad Air Wi-Fi 64GB – Silver
- 64 GB
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Back Market | |
Newegg.com – Eazytrade |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Type | 10.5″ IPS TFT – LED backlight |
Resolution | 2224 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
17. Apple iPad 9.7″ (2018) 32GB WiFi – Space Gray
- Stunning Retina display
- Fast, fluid performance
- Front and back cameras
- Durable and portable
- Includes Apple 9.7-inch iPad with Wi-Fi, power adapter, lightning to USB cable
Check Latest Price
Sold By | Price |
Amazon | |
Honesty Sales |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Type | 9.7″ IPS TFT – LED backlight |
Resolution | 2048 x 1536 (264 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
18. Apple iPad – Wi-Fi – 32 GB – Silver – 9.7″
- 32 GB
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Newegg.com – Teksavers Marketplace | |
The Device Depot |
Product Details
Specifications
Details | |
Technology | Lithium polymer |
Capacity | 32.4 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) Audio playback: up to 10 hour(s) |
Resolution (MP) | 8 Megapixel (rear), 1.2 Megapixel (front) |
Reviews From Real Customers
19. Apple iPad (3rd Generation) – Wi-Fi + 4G – AT&T – 64 GB – Black – 9.7″
- 64 GB
Check Latest Price
Sold By | Price |
eBay – dealjustforyou |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iOS 5 |
Carrier | AT&T |
Type | 9.7″ IPS TFT – LED backlight |
Resolution | 2048 x 1536 (264 ppi) |
