Yogurt is a healthy food for kids because it is packed with nutrients like calcium and protein. Yogurt can also help settle kids’ stomachs and is a good source of probiotics, which are beneficial for gut health.
20 Best Yogurt For Kids
Product Image | Product Name | Features | Price |
---|---|---|---|
Gogo Squeez Yogurtz Blueberry, 3 oz. (4 Pouches) – Kids Snacks Made from Real Yogurt Fruit – Pantry Friendly Snack, No Fridge Needed – No |
|
||
Danimals Nonfat Strawberry Banana Yogurt – 4 oz |
|
||
Go-Gurt Yogurt, Low Fat, Strawberry/Berry – 32 pack, 2 oz tubes |
|
||
Gerber Fruit & Yogurt, Peaches & Cream, 12+ Months – 3.5 oz |
|
||
Chobani Greek Yogurt Variety Pack 5.3oz |
|
||
Plum Organics Stage 2 Baby Food, Raspberry Spinach & Greek Yogurt – 3.5 oz pouch |
|
||
Stonyfield Organic Yogurt, Lowfat, Organic, Strawberry, Kids – 8 pack, 2 oz tubes |
|
||
Stonyfield Organic Yogurt, Lowfat, Organic, Strawberry Banana, Kids – 3.5 oz |
|
||
Danimals Paw Patrol Yogurt, Lowfat, Pawfect Cotton Candy Flavor – 4 pack, 3.5 oz pouches |
|
||
Stonyfield Organic Kids Yogurt, Lowfat, Strawberry Vanilla, Blueberry – 6 pack, 4 oz cups |
|
||
Stonyfield Organic Kids Yogurt, Low Fat, Strawberry Banana, Strawberry – 6 pack, 4 oz cups |
|
||
Go Gurt Yogurt, Low Fat, Berry – 8 pack, 2 oz tubes |
|
||
Stonyfield YoKids Squeeze! Yogurt, Strawberry – 3.7 oz pouch |
|
||
Strawberry Banana Lowfat Kids' Yogurt – 4ct/3.5oz Pouches – Good & Gather |
|
||
Yoplait Yogurt, Low Fat, Wall Crawler Strawberry, Heroic Punch, Marvel Avengers – 8 pack, 2 oz tubes |
|
||
Mixed Berry Lowfat Kids' Yogurt – 4ct/3.5oz Pouches – Good & Gather |
|
||
Stonyfield YoKids Squeezers Organic Lowfat Yogurt, Cherry and Berry – 8 pack, 2 oz tubes |
|
- Blueberry
- No high fructose corn syrup
- Juicy flavors of Berry and Strawberry
- Natural colors and flavors
- One (1) 3.5 oz pouch
- Non-GMO: not made with genetically engineered Ingredients
- Includes 1/4 apple, 1/8 peach and 2 tbsp. Yogurt
- Non-fat Greek yogurt with fruit on the bottom.
- Only natural ingredients.
- Four flavors include Raspberry, Blueberry, Strawberry, and Black Cherry.
- Organic lowfat yogurt tubes. Made without the bad stuff.
- Organic strawberries make Strawberry YoKids Squeezers a favorite for you and your kids.
- Safe Saving Animals From Extinction
- Photo Courtesy of Mystic Aquarium, Mystic, ct
- Contains: Milk
- Dietary Needs: Gluten Free
- Features: No Artificial Flavors, No Artificial Colors, No High Fructose Corn Syrup
- Gluten Free.
- USDA Organic; Kosher Dairy.
- 25% Less Sugar than the Leading Kids’ Yogurt.
- Strawberry & Strawberry Banana
- No High Fructose Corn Syrup
- Contains Live and Active Cultures
- Natural Colors & Flavors
- Organic Strawberry StrAWESOME Lowfat Yogurt.
- Happy Squeeze.
- 2% milkfat.
- Contains: Milk
- State of Readiness: Ready to Eat
- Package Quantity: 4
- Good Source of Vitamin d & Calcium
- Gluten Free
- No High Fructose Corn Syrup
- Contains: Milk
- State of Readiness: Ready to Eat
- Package Quantity: 4
- Portable Tubes; Kosher Dairy
- USDA Organic Lowfat Yogurt
- Gluten Free; 2% Milkfat Vit. D Added
1. Gogo Squeez Yogurtz Blueberry, 3 oz. (4 Pouches) – Kids Snacks Made from Real Yogurt Fruit – Pantry Friendly Snack, No Fridge Needed – No
- Blueberry
Check Latest Price
Sold By | Price |
Amazon.com |
Product Details
Specifications
Details | |
Is Discontinued By Manufacturer | No |
Package Dimensions | 5.79 x 5.12 x 1.85 inches; 6 Ounces |
Country of Origin | France |
Specialty | Kosher |
Ingredient Type | Gluten Free |
2. Yoplait GoGurt Spongebob Squarepants Low Fat Yogurt, Berry & Strawberry – 8 pack …
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Foodservicedirect.com |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 TUBE |
Food Serving Size Measure | 56g |
Food Servings Per Container | 8 |
Grocery Info | |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Healthy |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | STRAWBERRY INGREDIENTS: CULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, MODIFIED CORN STARCH. CONTAINS 1% OR LESS OF: KOSHER GELATIN, TRICALCIUM PHOSPHATE, NATURAL FLAVOR, VEGETABLE JUICE (FOR COLOR), POTASSIUM SORBATE ADDED TO MAINTAIN FRESHNESS, CARRAGEENAN, VITAMIN A ACETATE, VITAMIN D3. BERRY INGREDIENTS: CULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, MODIFIED CORN STARCH. CONTAINS 1% OR LESS OF: KOSHER GELATIN, TRICALCIUM PHOSPHATE, VEGETABLE AND FRUIT JUICE (FOR COLOR), POTASSIUM SORBATE ADDED TO MAINTAIN FRESHNESS, CARRAGEENAN, NATURAL FLAVOR, VITAMIN A ACETATE, VITAMIN D3. |
Ingredients | STRAWBERRY INGREDIENTS: CULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, MODIFIED CORN STARCH. CONTAINS 1% OR LESS OF: KOSHER GELATIN, TRICALCIUM PHOSPHATE, NATURAL FLAVOR, VEGETABLE JUICE (FOR COLOR), POTASSIUM SORBATE ADDED TO MAINTAIN FRESHNESS, CARRAGEENAN, VITAMIN A ACETATE, VITAMIN D3. BERRY INGREDIENTS: CULTURED PASTEURIZED GRADE A LOW FAT MILK, SUGAR, MODIFIED CORN STARCH. CONTAINS 1% OR LESS OF: KOSHER GELATIN, TRICALCIUM PHOSPHATE, VEGETABLE AND FRUIT JUICE (FOR COLOR), POTASSIUM SORBATE ADDED TO MAINTAIN FRESHNESS, CARRAGEENAN, NATURAL FLAVOR, VITAMIN A ACETATE, VITAMIN D3. |
Nutrition Claim | Kosher |
Nutrition Claim | Low Fat |
Nutrition Claim | Artificial Color Free |
Nutrition Claim | High Fructose Corn Syrup Free |
Nutrition Claim | Gluten Free |
Nutrition Fact | |
Calcium Daily Percentage | 10 |
Cholesterol | 5mg |
Cholesterol Daily Percentage | 1 |
Dietary Fiber | 0g |
Dietary Fiber Daily Percentage | 0 |
Energy | 50kcal |
Iron Daily Percentage | 0 |
Potassium | 85mg |
Potassium Daily Percentage | 2 |
Protein | 2g |
Saturated Fat | 0g |
Saturated Fat Daily Percentage | 0 |
Sodium | 30mg |
Sodium Daily Percentage | 1 |
Total Carbohydrate | 10g |
Total Carbohydrate Daily Percentage | 3 |
Total Fat | 0.5g |
Total Fat Daily Percentage | 1 |
Total Sugars | 8g |
Trans Fat | 0g |
Vitamin D Daily Percentage | 10 |
Voluntary Nutrition Fact | |
Vitamin A | 0 |
Vitamin A Daily Percentage | 8 |
Vitamin C | 0 |
Vitamin C Daily Percentage | 0 |
Riboflavin | 0 |
Riboflavin Daily Percentage | 4 |
Phosphorus | 0 |
Phosphorus Daily Percentage | 6 |
3. Danimals Nonfat Strawberry Banana Yogurt – 4 oz
- Strawberry Banana
Check Latest Price
Sold By | Price |
Amazon | |
eBay – rssge | |
RateKitchen.com |
Product Details
Specifications
Details | |
Food Serving Size Measure | 113g |
Food Servings Per Container | 1 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fat Free |
Reviews From Real Customers
4. Go-Gurt Yogurt, Low Fat, Strawberry/Berry – 32 pack, 2 oz tubes
- No high fructose corn syrup
- Juicy flavors of Berry and Strawberry
- Natural colors and flavors
Check Latest Price
Sold By | Price |
Amazon | |
Sam’s Club | |
Office Depot | |
Quill |
Product Details
Specifications
Details | |
Units in Package | 32 |
Unit Size | 2 oz tubes |
Directions | Keep refrigerated. For best product quality. Do not thaw and refreeze. |
Ingredients | Strawberry: Cultured Grade A Low Fat Milk, Sugar, Modified Corn Starch, Contains 1% or Less of: Kosher Gelatin, Tricalcium Phosphate, Vegetable Juice (for Color), Potassium Sorbate Added to Maintain Freshness, Natural Flavor, Vitamin A Acetate, Vitamin D3. Berry: Cultured Grade A Low Fat Milk, Sugar, Modified Corn Starch, Contains 1% or Less of: Kosher Gelatin, Tricalcium Phosphate, Vegetable and Fruit Juice (for Color), Natural Flavor, Potassium Sorbate Added to Maintain Freshness, Vitamin A Acetate, Vitamin D3. |
Warnings | Kids under 5 years may have difficulty swallowing frozen Go-Gurt low fat yogurt. Please be sure to thaw before serving. |
Reviews From Real Customers
5. Gerber Fruit & Yogurt, Peaches & Cream, 12+ Months – 3.5 oz
- One (1) 3.5 oz pouch
- Non-GMO: not made with genetically engineered Ingredients
- Includes 1/4 apple, 1/8 peach and 2 tbsp. Yogurt
- 60%Dv Vit c
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Target | |
ShopFoodEx.com |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 pouch |
Grocery Info | |
Allergens | CONTAINS: MILK. |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | APPLES, CULTURED LOWFAT MILK, PEACHES, SUGAR, TAPIOCA STARCH, NONFAT MILK, CARROT JUICE CONCENTRATE, PECTIN, GELATIN, VITAMIN C (ASCORBIC ACID), TRICALCIUM PHOSPHATE, LACTIC ACID, NATURAL FLAVOR, VITAMIN E (ALPHA TOCOPHERYL ACETATE), CULTURED CREAM. |
Ingredients | APPLES, CULTURED LOWFAT MILK, PEACHES, SUGAR, TAPIOCA STARCH, NONFAT MILK, CARROT JUICE CONCENTRATE, PECTIN, GELATIN, VITAMIN C (ASCORBIC ACID), TRICALCIUM PHOSPHATE, LACTIC ACID, NATURAL FLAVOR, VITAMIN E (ALPHA TOCOPHERYL ACETATE), CULTURED CREAM. |
Nutrition Claim | Non GMO |
Nutrition Fact | |
Added Sugars | 5g |
Added Sugars Daily Percentage | 20 |
Calcium | 56mg |
Calcium Daily Percentage | 8 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 8 |
Energy | 80kcal |
Iron | 0.14mg |
Iron Daily Percentage | 2 |
Potassium | 120mg |
Potassium Daily Percentage | 4 |
Protein | 1g |
Protein Daily Percentage | 8 |
Sodium | 30mg |
Sodium Daily Percentage | 2 |
Total Carbohydrate | 18g |
Total Carbohydrate Daily Percentage | 12 |
Total Fat | 1g |
Total Fat Daily Percentage | 2 |
Total Sugars | 15g |
Voluntary Nutrition Fact | |
Vitamin C | 9mg |
Vitamin C Daily Percentage | 60 |
Vitamin A | 6mcg |
Vitamin A Daily Percentage | 2 |
Vitamin E | 0.4mg |
Vitamin E Daily Percentage | 6 |
Riboflavin | 0.04mg |
Riboflavin Daily Percentage | 8 |
6. Chobani Greek Yogurt Variety Pack 5.3oz
- Non-fat Greek yogurt with fruit on the bottom.
- Only natural ingredients.
- Four flavors include Raspberry, Blueberry, Strawberry, and Black Cherry.
Check Latest Price
Sold By | Price |
Amazon | |
Staples | |
Quill | |
Global Industrial |
Product Details
Specifications
Details | |
Weight | 3 lb |
Reviews From Real Customers
7. Plum Organics Stage 2 Baby Food, Raspberry Spinach & Greek Yogurt – 3.5 oz pouch
- 3.5 oz
Check Latest Price
Sold By | Price |
Amazon | |
FreshDirect | |
Bed Bath & Beyond | |
buybuy BABY |
Product Details
Specifications
Details | |
Units in Package | 1 |
Unit Size | 3.5 oz |
Directions | To Serve: Squeeze and serve right out of the pouch or warm pouch in a bowl of hot water beforehand. Do not microwave pouch. Refrigerate after opening & serve within 24 hours. |
Ingredients | Organic Apple Puree, Water, Organic Pasteurized Greek Yogurt (Organic Skim Milk), Organic Raspberry Puree, Organic Spinach Puree, Organic Milled Oats. |
Warnings | Contains: milk. May contain traces of wheat. Keep cap out of reach of children. If cap seal is broken or pouch looks damaged or unusually inflated, please discard. Always remember to use with adult supervision. |
8. Stonyfield Organic Yogurt, Whole Milk, Organic, Strawberry Banana, Kids – 6 pack …
Check Latest Price
Sold By | Price |
Walmart | |
Target |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 tub |
Food Serving Size Measure | 113g |
Food Servings Per Container | 6 |
Grocery Info | |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Our Strawberry Banana Recipe: Cultured Pasteurized Organic Whole Milk, Organic Cane Sugar, Organic Strawberry Purée, Organic Banana Purée, Pectin, Organic Beet Juice Concentrate (Color), Natural Flavor,Vitamin D3.,6 Live Active Cultures: S. thermophilus, L. bulgaricus, L. acidophllus, Bifidus, L. paracasei and L. rhamnosus. |
Ingredients | Our Strawberry Banana Recipe: Cultured Pasteurized Organic Whole Milk, Organic Cane Sugar, Organic Strawberry Purée, Organic Banana Purée, Pectin, Organic Beet Juice Concentrate (Color), Natural Flavor,Vitamin D3.,6 Live Active Cultures: S. thermophilus, L. bulgaricus, L. acidophllus, Bifidus, L. paracasei and L. rhamnosus. |
Nutrition Claim | Kosher |
Nutrition Claim | Organic |
Nutrition Claim | Non GMO |
Nutrition Claim | Gluten Free |
Storage Instructions | KEEP REFRIGERATED |
Nutrition Fact | |
Added Sugars | 6g |
Added Sugars Daily Percentage | 12 |
Calcium | 130mg |
Calcium Daily Percentage | 10 |
Cholesterol | 15mg |
Cholesterol Daily Percentage | 5 |
Dietary Fiber | 0g |
Dietary Fiber Daily Percentage | 0 |
Energy | 100kcal |
Iron | 0mg |
Iron Daily Percentage | 0 |
Potassium | 180mg |
Potassium Daily Percentage | 4 |
Protein | 4g |
Protein Daily Percentage | 8 |
Saturated Fat | 2.5g |
Saturated Fat Daily Percentage | 13 |
Sodium | 60mg |
Sodium Daily Percentage | 3 |
Total Carbohydrate | 12g |
Total Carbohydrate Daily Percentage | 4 |
Total Fat | 4g |
Total Fat Daily Percentage | 5 |
Total Sugars | 9g |
Trans Fat | 0g |
Vitamin D | 1.2mcg |
Vitamin D Daily Percentage | 6 |
Reviews From Real Customers
9. Stonyfield Organic Yogurt, Lowfat, Organic, Strawberry, Kids – 8 pack, 2 oz tubes
- Organic lowfat yogurt tubes. Made without the bad stuff.
- Organic strawberries make Strawberry YoKids Squeezers a favorite for you and your kids.
- Our organic strawberries come from the Baja Peninsula in Mexico and California.
Check Latest Price
Sold By | Price |
Walmart | |
FreshDirect | |
Fred Meyer | |
Farmstead Grocery Delivery |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 tube |
Food Serving Size Measure | 56g |
Food Servings Per Container | 8 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Reviews From Real Customers
10. Stonyfield Organic Yogurt, Lowfat, Organic, Strawberry Banana, Kids – 3.5 oz
- Safe Saving Animals From Extinction
- Photo Courtesy of Mystic Aquarium, Mystic, ct
Check Latest Price
Sold By | Price |
Walmart | |
BoxedMarket |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 POUCH |
Food Serving Size Measure | 99g |
Food Servings Per Container | 1 |
Grocery Info | |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Diabetic Support |
Derived Nutrition Claim | For Cholesterol |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Heart Health Support |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | CULTURED PASTEURIZED ORGANIC REDUCED FAT MILK, ORGANIC CANE SUGAR, ORGANIC STRAWBERRY JUICE CONCENTRATE, ORGANIC BANANA PUREE, PECTIN, NATURAL FLAVOR, ORGANIC CARROT JUICE CONCENTRATE (COLOR), VITAMIN D3. 5 LIVE ACTIVE CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS AND L. PARACASEI. |
Ingredients | CULTURED PASTEURIZED ORGANIC REDUCED FAT MILK, ORGANIC CANE SUGAR, ORGANIC STRAWBERRY JUICE CONCENTRATE, ORGANIC BANANA PUREE, PECTIN, NATURAL FLAVOR, ORGANIC CARROT JUICE CONCENTRATE (COLOR), VITAMIN D3. 5 LIVE ACTIVE CULTURES: S. THERMOPHILUS, L. BULGARICUS, L. ACIDOPHILUS, BIFIDUS AND L. PARACASEI. |
Nutrition Claim | Kosher |
Nutrition Claim | Organic |
Nutrition Claim | Low Fat |
Nutrition Claim | Non Toxic |
Nutrition Claim | Frozen |
Nutrition Claim | Non GMO |
Nutrition Claim | Gluten Free |
Nutrition Fact | |
Added Sugars | 4g |
Added Sugars Daily Percentage | 8 |
Calcium Daily Percentage | 15 |
Cholesterol | 10mg |
Cholesterol Daily Percentage | 3 |
Dietary Fiber | 0g |
Dietary Fiber Daily Percentage | 0 |
Energy | 90kcal |
Iron Daily Percentage | 0 |
Potassium Daily Percentage | 6 |
Protein | 5g |
Protein Daily Percentage | 10 |
Saturated Fat | 1g |
Saturated Fat Daily Percentage | 5 |
Sodium | 85mg |
Sodium Daily Percentage | 4 |
Total Carbohydrate | 13g |
Total Carbohydrate Daily Percentage | 5 |
Total Fat | 2g |
Total Fat Daily Percentage | 3 |
Total Sugars | 9g |
Trans Fat | 0g |
Vitamin D Daily Percentage | 6 |
Reviews From Real Customers
11. Danimals Paw Patrol Yogurt, Lowfat, Pawfect Cotton Candy Flavor – 4 pack, 3.5 oz pouches
- Contains: Milk
- Dietary Needs: Gluten Free
- Features: No Artificial Flavors, No Artificial Colors, No High Fructose Corn Syrup
- State of Readiness: Ready to Drink
- Package Quantity: 4
Check Latest Price
Sold By | Price |
Walmart | |
Target |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 POUCH |
Food Serving Size Measure | 99g |
Food Servings Per Container | 4 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Reviews From Real Customers
12. Stonyfield Organic Kids Yogurt, Lowfat, Strawberry Vanilla, Blueberry – 6 pack, 4 oz cups
- Gluten Free.
- USDA Organic; Kosher Dairy.
- 25% Less Sugar than the Leading Kids’ Yogurt.
- Grade a; Just Real, Yummy Yogurt!
Check Latest Price
Sold By | Price |
Target | |
Fred Meyer | |
Farmstead Grocery Delivery | |
Boxed Market |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 CONTAINER |
Food Serving Size Measure | 113g |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Reviews From Real Customers
13. Stonyfield Organic Kids Yogurt, Low Fat, Strawberry Banana, Strawberry – 6 pack, 4 oz cups
- Strawberry & Strawberry Banana
Check Latest Price
Sold By | Price |
FreshDirect | |
MercadoMagico |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 tub |
Food Serving Size Measure | 113g |
Food Servings Per Container | 3 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Reviews From Real Customers
14. Go Gurt Yogurt, Low Fat, Berry – 8 pack, 2 oz tubes
- No High Fructose Corn Syrup
- Contains Live and Active Cultures
- Natural Colors & Flavors
- Good Source of Vitamin d & Calcium
- Gluten Free
Product Details
Specifications
Details | |
Food Serving Size Description | 1 TUBE |
Food Serving Size Measure | 56g |
Food Servings Per Container | 8 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Reviews From Real Customers
15. Stonyfield Organic Smoothies, Lowfat Yogurt, Organic, Strawberry, Kids – 12 pack …
Check Latest Price
Sold By | Price |
Target | |
FreshDirect |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 bottle |
Food Serving Size Measure | 99g |
Food Servings Per Container | 12 |
Grocery Info | |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Atkins |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Sodium |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Our Family Recipe: Cultured Pasteurized Organic Low Fat Milk, Organic Cane Sugar, Organic Strawberry Puree, Organic Tapioca Starch, Natural Flavor, Organic Fruit and vegetable Juice Concentrates (Color), Vitamin D3. |
Ingredients | Our Family Recipe: Cultured Pasteurized Organic Low Fat Milk, Organic Cane Sugar, Organic Strawberry Puree, Organic Tapioca Starch, Natural Flavor, Organic Fruit and vegetable Juice Concentrates (Color), Vitamin D3. |
Nutrition Claim | Kosher |
Nutrition Claim | Organic |
Nutrition Claim | Non GMO |
Nutrition Claim | High Fructose Corn Syrup Free |
Nutrition Claim | Gluten Free |
Storage Instructions | KEEP REFRIGERATED |
Nutrition Fact | |
Added Sugars | 6g |
Added Sugars Daily Percentage | 12 |
Calcium | 110mg |
Calcium Daily Percentage | 8 |
Cholesterol | 5mg |
Cholesterol Daily Percentage | 1 |
Dietary Fiber | 0g |
Dietary Fiber Daily Percentage | 0 |
Energy | 70kcal |
Iron | 0mg |
Iron Daily Percentage | 0 |
Potassium | 160mg |
Potassium Daily Percentage | 4 |
Protein | 3g |
Protein Daily Percentage | 6 |
Saturated Fat | 0.5g |
Saturated Fat Daily Percentage | 3 |
Sodium | 50mg |
Sodium Daily Percentage | 2 |
Total Carbohydrate | 11g |
Total Carbohydrate Daily Percentage | 4 |
Total Fat | 1g |
Total Fat Daily Percentage | 1 |
Total Sugars | 9g |
Trans Fat | 0g |
Vitamin D | 1mcg |
Vitamin D Daily Percentage | 6 |
16. Stonyfield YoKids Squeeze! Yogurt, Strawberry – 3.7 oz pouch
- Organic Strawberry StrAWESOME Lowfat Yogurt.
- Happy Squeeze.
- 2% milkfat.
- Vitamin D added.
- No high fructose corn syrup or artificial flavors.
Check Latest Price
Sold By | Price |
Farmstead Grocery Delivery | |
Boxed Market |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 Pouch |
Food Serving Size Measure | 99g |
Food Servings Per Container | 1 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
17. Strawberry Banana Lowfat Kids’ Yogurt – 4ct/3.5oz Pouches – Good & Gather
- Contains: Milk
- State of Readiness: Ready to Eat
- Package Quantity: 4
- Milk fat level: 1.5 Percent
- Net weight: 14.1 Ounces
Check Latest Price
Sold By | Price |
Target |
Product Details
Specifications
Details | |
Food Serving Size Description | 2 POUCHES |
Food Serving Size Measure | 200g |
Food Servings Per Container | 2 |
Allergens | CONTAINS MILK |
Derived Nutrition Claim | Salt Free |
Reviews From Real Customers
18. Yoplait Yogurt, Low Fat, Wall Crawler Strawberry, Heroic Punch, Marvel Avengers – 8 pack, 2 oz tubes
- Good Source of Vitamin d & Calcium
- Gluten Free
- No High Fructose Corn Syrup
- 8G of Sugar
- Contains Live and Active Cultures
Check Latest Price
Sold By | Price |
La Favorita Market Rancho |
Product Details
Specifications
Details | |
Units in Package | 8 |
Unit Size | 2 oz tubes |
Directions | Keep refrigerated. For best product quality do not thaw and refreeze. |
Ingredients | Strawberry Ingredients: Cultured Grade A Low Fat Milk, Sugar, Modified Corn Starch, Contains 1% or Less of: Kosher Gelatin, Tricalcium Phosphate, Vegetable Juice (for Color), Potassium Sorbate Added to Maintain Freshness, Natural Flavor, Vitamin A Acetate, Vitamin D3, Punch Ingredients: Cultured Grade A Low Fat Milk, Sugar, Modified Corn Starch, Contains 1% or Less of: Kosher Gelatin, Tricalcium Phosphate, Vegetable Juice (for Color), Citric Acid, Natural Flavor, Potassium Sorbate Added to Maintain Freshness, Vitamin A Acetate, Vitamin D3. |
Warnings | Kids under 5 years may have difficulty swallowing frozen Go-Gurt low-fat yogurt. Please be sure to thaw before serving. |
Reviews From Real Customers
19. Mixed Berry Lowfat Kids’ Yogurt – 4ct/3.5oz Pouches – Good & Gather
- Contains: Milk
- State of Readiness: Ready to Eat
- Package Quantity: 4
- Milk fat level: 1.5 Percent
- Net weight: 14.1 Ounces
Check Latest Price
Sold By | Price |
Target |
Product Details
Specifications
Details | |
Food Serving Size Description | 2 POUCHES |
Food Serving Size Measure | 200g |
Food Servings Per Container | 2 |
Allergens | CONTAINS MILK |
Derived Nutrition Claim | Salt Free |
Reviews From Real Customers
20. Stonyfield YoKids Squeezers Organic Lowfat Yogurt, Cherry and Berry – 8 pack, 2 oz tubes
- Portable Tubes; Kosher Dairy
- USDA Organic Lowfat Yogurt
- Gluten Free; 2% Milkfat Vit. D Added
- 4 Cherry, 4 Berry with Other Natural Flavors
Check Latest Price
Sold By | Price |
Instacart | |
Boxed Market |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 TUBE |
Food Serving Size Measure | 56g |
Food Servings Per Container | 8 |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Reviews From Real Customers
Conclusion
Yogurt is a great food for kids. It is a good source of protein and calcium, and it is also low in fat. Yogurt can be a healthy snack or a nutritious addition to a meal.